# | Title | Publish Date |
---|---|---|
1 | APA activities 1st Quarter achievement Fy-2024-25 | 22-10-2024 |
2 | Official Mobile number of all officer at Barguna | 09-10-2024 |
3 | Official email address of all office under Department of Livestock Services , Barguna | 09-10-2024 |
4 | Annual Livestock Production & current population | 20-08-2024 |
5 | Annual Performance Agreement FY 2024-24 | 24-06-2024 |
6 | Report of animal slaughtering at Eid ul Azha on June 2024 | 18-06-2024 |
7 | Livestock House hold survey 2024 | 20-02-2024 |
8 | Barguna district Livestock office webportalera work is underway. We are sorry for periodic inconvenience. | 12-03-2018 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS