# | Title | Publish Date |
---|---|---|
1 | Farm ,animal feed seller's & others registration and license fees | 09-02-2025 |
2 | Citizen's charter & activities of DLS Barguna | 09-02-2025 |
3 | Feed mill ,feed seller license fee & farm registration fee related display 2025 | 09-02-2025 |
4 | At a glance information of DLS Barguna | 09-02-2025 |
5 | Artificial insemination Fee, Vaccine Fee & others fee | 09-02-2025 |
6 | APA activities 1st Quarter achievement Fy-2024-25 | 22-10-2024 |
7 | Official Mobile number of all officer at Barguna | 09-10-2024 |
8 | Official email address of all office under Department of Livestock Services , Barguna | 09-10-2024 |
9 | Annual Livestock Production & current population | 20-08-2024 |
10 | Annual Performance Agreement FY 2024-24 | 24-06-2024 |
11 | Report of animal slaughtering at Eid ul Azha on June 2024 | 18-06-2024 |
12 | Livestock House hold survey 2024 | 20-02-2024 |
13 | Barguna district Livestock office webportalera work is underway. We are sorry for periodic inconvenience. | 12-03-2018 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS