# | শিরোনাম | প্রকাশের তারিখ |
---|---|---|
১ | APA activities 1st Quarter achievement Fy-2024-25 | ২২-১০-২০২৪ |
২ | Official Mobile number of all officer at Barguna | ০৯-১০-২০২৪ |
৩ | Official email address of all office under Department of Livestock Services , Barguna | ০৯-১০-২০২৪ |
৪ | Annual Livestock Production & current population | ২০-০৮-২০২৪ |
৫ | বার্ষিক-কর্মসম্পাদন-চুক্তি-২০২৪-২৫ | ২৪-০৬-২০২৪ |
৬ | Report of animal slaughtering at Eid ul Azha on June 2024 | ১৮-০৬-২০২৪ |
৭ | Livestock House hold survey 2024 | ২০-০২-২০২৪ |
৮ | বাংলাদেশ মাংস উৎপাদনে স্বয়ংসম্পূর্ণ | ১২-০৩-২০১৮ |
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস