# | শিরোনাম | প্রকাশের তারিখ |
---|---|---|
১ | Beef fattening summary April 2025 | ২১-০৪-২০২৫ |
২ | Farm ,animal feed seller's & others registration and license fees | ০৯-০২-২০২৫ |
৩ | Citizen's charter & activities of DLS Barguna | ০৯-০২-২০২৫ |
৪ | Feed mill ,feed seller license fee & farm registration fee related display 2025 | ০৯-০২-২০২৫ |
৫ | At a glance information of DLS Barguna | ০৯-০২-২০২৫ |
৬ | Artificial insemination Fee, Vaccine Fee & others fee | ০৯-০২-২০২৫ |
৭ | APA activities 1st Quarter achievement Fy-2024-25 | ২২-১০-২০২৪ |
৮ | Official Mobile number of all officer at Barguna | ০৯-১০-২০২৪ |
৯ | Official email address of all office under Department of Livestock Services , Barguna | ০৯-১০-২০২৪ |
১০ | Annual Livestock Production & current population | ২০-০৮-২০২৪ |
১১ | বার্ষিক-কর্মসম্পাদন-চুক্তি-২০২৪-২৫ | ২৪-০৬-২০২৪ |
১২ | Report of animal slaughtering at Eid ul Azha on June 2024 | ১৮-০৬-২০২৪ |
১৩ | Livestock House hold survey 2024 | ২০-০২-২০২৪ |
১৪ | বাংলাদেশ মাংস উৎপাদনে স্বয়ংসম্পূর্ণ | ১২-০৩-২০১৮ |
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস