# | শিরোনাম | প্রকাশের তারিখ |
---|---|---|
১ | Farm ,animal feed seller's & others registration and license fees | ০৯-০২-২০২৫ |
২ | Citizen's charter & activities of DLS Barguna | ০৯-০২-২০২৫ |
৩ | Feed mill ,feed seller license fee & farm registration fee related display 2025 | ০৯-০২-২০২৫ |
৪ | At a glance information of DLS Barguna | ০৯-০২-২০২৫ |
৫ | Artificial insemination Fee, Vaccine Fee & others fee | ০৯-০২-২০২৫ |
৬ | APA activities 1st Quarter achievement Fy-2024-25 | ২২-১০-২০২৪ |
৭ | Official Mobile number of all officer at Barguna | ০৯-১০-২০২৪ |
৮ | Official email address of all office under Department of Livestock Services , Barguna | ০৯-১০-২০২৪ |
৯ | Annual Livestock Production & current population | ২০-০৮-২০২৪ |
১০ | বার্ষিক-কর্মসম্পাদন-চুক্তি-২০২৪-২৫ | ২৪-০৬-২০২৪ |
১১ | Report of animal slaughtering at Eid ul Azha on June 2024 | ১৮-০৬-২০২৪ |
১২ | Livestock House hold survey 2024 | ২০-০২-২০২৪ |
১৩ | বাংলাদেশ মাংস উৎপাদনে স্বয়ংসম্পূর্ণ | ১২-০৩-২০১৮ |
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস